as of 9/18/2024 9:35:02 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
3:47 PM | United | Newark | UA-1112 | A10 | On Time |
5:14 PM | Delta | New York-JFK | DL-1035 | A3 | On Time |
3:58 PM | American | Charlotte | AA-2647 | C9 | Now 5:25 PM |
5:10 PM | United | Houston-Bush | UA-6315 | A10 | Now 5:25 PM |
5:31 PM | Delta | Atlanta | DL-2720 | A5 | Now 5:42 PM |
6:32 PM | Delta | New York-LGA | DL-5596 | A3 | On Time |
5:55 PM | Delta | Minneapolis | DL-1692 | A9 | Now 6:14 PM |
4:32 PM | American | Philadelphia | AA-2946 | C8 | Now 6:15 PM |
5:00 PM | United | Chicago-ORD | UA-1774 | A8 | Now 6:17 PM |
3:52 PM | Delta | Atlanta | DL-2990 | A5 | On Time |
7:28 PM | American | Washington-DCA | AA-2434 | C8 | On Time |
9:20 AM | United | Washington-IAD | UA-2865 | A6 | Now 5:14 PM |
5:45 PM | Southwest | Baltimore | WN-4074 | C2 | Now 6:05 PM |
5:56 PM | American | Miami | AA-3058 | C7 | Now 6:20 PM |
6:25 PM | Southwest | Atlanta | WN-2403 | C4 | On Time |
5:53 PM | American | Dallas/Ft. Worth | AA-2465 | C10 | Now 6:30 PM |
6:45 PM | Delta | Atlanta | DL-2627 | A7 | On Time |
6:55 PM | Southwest | Nashville | WN-295 | C2 | On Time |
7:41 PM | Frontier | Philadelphia | F9-4022 | A1 | On Time |
8:03 PM | American | Miami | AA-2152 | C10 | Now 7:50 PM |
8:26 PM | Breeze | Hartford-BDL | MX-503 | C3 | Now 8:13 PM |
7:35 PM | Delta | Boston | DL-2660 | A5 | Now 8:22 PM |
as of 9/18/2024 9:35:01 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
9:30 PM | United | Newark | UA-1268 | 3 | Now 9:17 PM |
9:45 PM | Southwest | Denver | WN-1330 | 8 | Now 9:31 PM |
10:04 PM | American | Philadelphia | AA-1435 | 6 | On Time |
10:16 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
10:48 PM | American | Phoenix | AA-2844 | 6 | Now 10:27 PM |
11:06 PM | United | Denver | UA-1100 | 3 | Now 10:42 PM |
11:07 PM | United | Chicago-ORD | UA-1269 | 3 | On Time |
9:38 PM | Delta | New York-LGA | DL-5791 | 1 | Now 9:19 PM |
10:10 PM | American | Washington-DCA | AA-2298 | 6 | Now 11:02 PM |
10:12 PM | JetBlue | Boston | B6-309 | 4 | Now 10:48 PM |
11:09 PM | American | Dallas/Ft. Worth | AA-1305 | 6 | Now 11:34 PM |
11:47 PM | American | Charlotte | AA-1837 | 6 | On Time |
11:30 PM | United | Houston-Bush | UA-1216 | 3 | Now 11:51 PM |
11:59 PM | American | Miami | AA-606 | 6 | Now 12:12 AM |
12:13 AM | Delta | Atlanta | DL-2276 | 1 | On Time |