as of 4/16/2025 1:35:08 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
8:00 AM | United | Chicago-ORD | UA-2617 | A10 | On Time |
11:20 AM | United | Chicago-ORD | UA-5345 | A8 | On Time |
8:00 AM | American | Phoenix | AA-2858 | C10 | On Time |
8:00 AM | Southwest | Baltimore | WN-4027 | C1 | On Time |
8:30 AM | American | Dallas/Ft. Worth | AA-1171 | C7 | On Time |
8:25 AM | Southwest | St. Louis | WN-191 | C4 | On Time |
8:35 AM | Delta | Atlanta | DL-2569 | A9 | On Time |
8:20 AM | United | Denver | UA-2622 | A6 | Now 8:42 AM |
9:31 AM | Breeze | Las Vegas | MX-502 | C3 | Now 9:18 AM |
9:42 AM | Frontier | Philadelphia | F9-2816 | A1 | On Time |
9:40 AM | Delta | Atlanta | DL-2328 | A5 | On Time |
9:47 AM | JetBlue | New York-JFK | B6-678 | A2 | On Time |
9:57 AM | American | Miami | AA-3472 | C9 | On Time |
10:03 AM | American | Charlotte | AA-1834 | C10 | On Time |
10:29 AM | United | Newark | UA-2328 | A6 | On Time |
11:03 AM | JetBlue | Boston | B6-1410 | A4 | On Time |
11:02 AM | Delta | New York-JFK | DL-4682 | A3 | On Time |
11:15 AM | Southwest | Baltimore | WN-1029 | C2 | On Time |
11:28 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | On Time |
11:27 AM | Delta | Atlanta | DL-2326 | A5 | On Time |
12:02 PM | American | Chicago-ORD | AA-3967 | C8 | Now 11:50 AM |
11:18 AM | Delta | New York-LGA | DL-5632 | A7 | On Time |
3:15 PM | Delta | New York-LGA | DL-5461 | A3 | Now 4:15 PM |
10:13 AM | American | Washington-DCA | AA-1998 | C8 | On Time |
11:48 AM | American | Washington-DCA | AA-2353 | C10 | On Time |
9:20 AM | United | Washington-IAD | UA-2156 | A8 | On Time |
2:00 PM | United | Washington-IAD | UA-6163 | A6 | On Time |
11:45 AM | American | Philadelphia | AA-1990 | C9 | On Time |
11:45 AM | Southwest | Houston-Hobby | WN-396 | C4 | On Time |
11:50 AM | United | Houston-Bush | UA-6228 | A6 | On Time |
12:01 PM | Delta | Detroit | DL-2333 | A9 | On Time |
12:15 PM | Southwest | Dallas-Love Field | WN-3530 | C2 | On Time |
12:48 PM | Delta | Boston | DL-5787 | A3 | On Time |
2:00 PM | Delta | Atlanta | DL-2923 | A5 | On Time |
2:04 PM | American | Charlotte | AA-3069 | C10 | On Time |
2:30 PM | Southwest | Denver | WN-2520 | C4 | On Time |
2:43 PM | American | Philadelphia | AA-2356 | C8 | On Time |
3:00 PM | Delta | Atlanta | DL-3024 | A7 | On Time |
3:15 PM | Southwest | Nashville | WN-6450 | C2 | On Time |
3:35 PM | Southwest | Baltimore | WN-2536 | C4 | On Time |
3:35 PM | United | Newark | UA-1082 | A10 | On Time |
3:46 PM | American | Miami | AA-3968 | C9 | On Time |
3:47 PM | American | Charlotte | AA-1925 | C10 | On Time |
4:10 PM | Delta | Atlanta | DL-1329 | A5 | On Time |
4:18 PM | Breeze | Columbus | MX-326 | C3 | On Time |
4:18 PM | United | Denver | UA-2104 | A6 | On Time |
as of 4/16/2025 1:35:07 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
1:38 PM | American | Philadelphia | AA-2356 | 8 | Now 1:12 PM |
2:41 PM | United | Chicago-ORD | UA-380 | 3 | Now 2:24 PM |
2:32 PM | Delta | New York-LGA | DL-4817 | 1 | Now 2:13 PM |
5:58 PM | Delta | New York-LGA | DL-5471 | 1 | Now 6:17 PM |
1:45 PM | Southwest | Baltimore | WN-1634 | 6 | On Time |
1:55 PM | Delta | Atlanta | DL-845 | 1 | Now 1:44 PM |
2:33 PM | United | Newark | UA-570 | 3 | Now 2:08 PM |
2:30 PM | Southwest | Nashville | WN-6440 | 6 | On Time |
2:50 PM | Southwest | Dallas-Love Field | WN-2890 | 6 | On Time |
2:53 PM | American | Charlotte | AA-1925 | 8 | On Time |
3:05 PM | Delta | Atlanta | DL-2990 | 1 | On Time |
3:16 PM | United | Denver | UA-2172 | 3 | Now 2:56 PM |
3:16 PM | American | Miami | AA-4069 | 8 | On Time |
3:38 PM | Breeze | Norfolk | MX-400 | 7 | On Time |
4:25 PM | Frontier | Philadelphia | F9-3479 | 2 | Now 4:10 PM |
4:09 PM | American | Dallas/Ft. Worth | AA-687 | 8 | On Time |
4:29 PM | Delta | Atlanta | DL-2720 | 1 | On Time |
4:56 PM | American | Washington-DCA | AA-1921 | 8 | On Time |
3:32 PM | United | Washington-IAD | UA-6124 | 3 | Now 3:10 PM |
3:39 PM | Delta | New York-JFK | DL-1035 | 1 | Now 3:07 PM |
5:00 PM | Southwest | Houston-Hobby | WN-2528 | 6 | Now 4:34 PM |
1:40 PM | Frontier | San Juan | F9-3305 | 2 | Now 4:41 PM |
5:30 PM | JetBlue | New York-JFK | B6-1977 | 4 | Now 5:16 PM |
5:41 PM | United | Newark | UA-1334 | 3 | Now 5:22 PM |
5:25 PM | American | Charlotte | AA-1522 | 8 | On Time |
5:48 PM | Delta | Minneapolis | DL-2426 | 1 | Now 5:33 PM |
6:20 PM | Southwest | Denver | WN-2176 | 6 | Now 5:46 PM |
5:51 PM | United | Houston-Bush | UA-6100 | 3 | On Time |
5:53 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
6:10 PM | Southwest | Baltimore | WN-2519 | 6 | On Time |
6:38 PM | American | Miami | AA-379 | 8 | On Time |
6:45 PM | American | Philadelphia | AA-1970 | 8 | On Time |
6:58 PM | Delta | Boston | DL-5786 | 1 | Now 6:47 PM |
6:49 PM | JetBlue | Ft.Lauderdale | B6-2618 | 4 | On Time |
6:54 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
6:55 PM | American | Dallas/Ft. Worth | AA-1270 | 8 | On Time |