as of 7/1/2025 4:35:05 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
8:49 PM | JetBlue | Boston | B6-810 | A4 | Now 10:41 PM |
4:35 PM | United | Newark | UA-2735 | A10 | Now 10:54 PM |
1:49 AM | Allegiant Air | PGD | G4-9204 | C6 | Now 1:37 AM |
5:10 AM | Delta | Atlanta | DL-2722 | A5 | On Time |
5:42 AM | American | Dallas/Ft. Worth | AA-2789 | C10 | On Time |
6:00 AM | American | Miami | AA-2711 | C8 | On Time |
6:00 AM | Southwest | Houston-Hobby | WN-1527 | C2 | On Time |
6:05 AM | American | Philadelphia | AA-709 | C9 | On Time |
6:10 AM | Delta | Atlanta | DL-2440 | A9 | On Time |
7:05 AM | American | Chicago-ORD | AA-2102 | C3 | On Time |
9:38 PM | Allegiant Air | Cincinnati | G4-394 | C6 | Now 11:22 PM |
6:00 AM | Delta | New York-LGA | DL-4986 | A7 | On Time |
7:03 AM | American | Washington-DCA | AA-3963 | C5 | On Time |
6:10 AM | JetBlue | New York-JFK | B6-1678 | A2 | On Time |
6:25 AM | Southwest | St. Louis | WN-157 | C4 | On Time |
6:40 AM | United | Newark | UA-2732 | A6 | Canceled |
7:00 AM | Delta | New York-JFK | DL-4959 | A1 | On Time |
7:10 AM | Delta | Atlanta | DL-2446 | A4 | On Time |
7:20 AM | American | Miami | AA-1684 | C10 | On Time |
7:25 AM | United | Houston-Bush | UA-2453 | A10 | On Time |
7:25 AM | Southwest | Baltimore | WN-1872 | C1 | On Time |
as of 7/1/2025 4:35:04 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
9:09 PM | United | Newark | UA-2856 | 3 | Now 4:59 AM |
8:25 AM | United | Newark | UA-1207 | 3 | On Time |
9:07 AM | JetBlue | Boston | B6-109 | 4 | On Time |
9:12 AM | American | Charlotte | AA-1834 | 6 | On Time |
9:30 AM | American | Miami | AA-4124 | 6 | On Time |
10:02 AM | American | Washington-DCA | AA-2816 | 6 | On Time |
9:50 AM | Southwest | Nashville | WN-1104 | 8 | On Time |
10:07 AM | Delta | Atlanta | DL-2326 | 1 | On Time |
10:15 AM | American | Charlotte | AA-1323 | 6 | On Time |
10:25 AM | Allegiant Air | Indianapolis | G4-613 | 5 | On Time |
10:45 AM | Delta | New York-JFK | DL-5014 | 1 | Now 10:33 AM |