as of 1/21/2025 11:30:02 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
6:29 PM | United | Newark | UA-3536 | A6 | On Time |
6:33 PM | Delta | New York-LGA | DL-5855 | A3 | On Time |
6:48 PM | American | Washington-DCA | AA-378 | C8 | On Time |
6:14 PM | American | Charlotte | AA-1522 | C10 | Now 6:25 PM |
6:59 PM | Delta | Atlanta | DL-2627 | A5 | Canceled |
5:50 PM | Southwest | Baltimore | WN-3430 | C4 | Now 7:02 PM |
7:10 PM | Southwest | Nashville | WN-3037 | C2 | Now 7:21 PM |
5:48 PM | Delta | Atlanta | DL-2720 | A5 | Now 7:27 PM |
7:28 PM | American | Miami | AA-1044 | C9 | Canceled |
7:45 PM | JetBlue | Ft.Lauderdale | B6-1017 | A2 | Canceled |
8:00 PM | American | Dallas/Ft. Worth | AA-9601 | C7 | Canceled |
as of 1/21/2025 11:30:02 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
11:15 PM | American | Washington-DCA | AA-4649 | 8 | Canceled |
11:34 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | Canceled |
11:57 PM | Delta | Atlanta | DL-2276 | 1 | Canceled |
11:58 PM | American | Charlotte | AA-746 | 8 | Canceled |
12:23 AM | American | Miami | AA-333 | 8 | Canceled |