as of 6/6/2025 6:05:01 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
12:07 PM | Delta | New York-JFK | DL-4823 | A5 | On Time |
12:22 PM | Delta | Boston | DL-5826 | A9 | On Time |
11:55 AM | Frontier | Philadelphia | F9-2816 | A1 | Now 12:20 PM |
12:56 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
12:50 PM | Sun Country | Minneapolis | SY-326 | C5 | Now 1:12 PM |
2:08 PM | American | Miami | AA-3646 | C9 | On Time |
2:12 PM | American | Charlotte | AA-1925 | C10 | On Time |
2:22 PM | Delta | Austin | DL-3772 | A7 | On Time |
2:23 PM | Delta | Atlanta | DL-3024 | A3 | On Time |
2:13 PM | American | Dallas/Ft. Worth | AA-2415 | C7 | Now 2:51 PM |
3:02 PM | Allegiant Air | Harrisburg | G4-3037 | C6 | On Time |
3:50 PM | United | Newark | UA-1579 | A10 | On Time |
3:57 PM | Delta | Atlanta | DL-2990 | A3 | On Time |
4:00 PM | American | Dallas/Ft. Worth | AA-9915 | | On Time |
4:05 PM | Southwest | Dallas-Love Field | WN-2954 | C4 | On Time |
4:15 PM | Southwest | Baltimore | WN-1783 | C2 | Now 4:43 PM |
3:41 PM | American | Philadelphia | AA-5250 | C8 | Now 4:56 PM |
5:00 PM | American | Philadelphia | AA-2753 | C7 | On Time |
5:25 PM | Southwest | Chicago-MDW | WN-3234 | C4 | Now 6:03 PM |
12:10 PM | American | Chicago-ORD | AA-1138 | C8 | On Time |
4:40 PM | United | Chicago-ORD | UA-457 | A6 | On Time |
2:38 PM | Delta | New York-LGA | DL-5461 | A5 | Canceled |
6:50 PM | Delta | New York-LGA | DL-5372 | A7 | Canceled |
2:22 PM | American | Washington-DCA | AA-2925 | C8 | On Time |
7:06 PM | American | Washington-DCA | AA-1463 | C8 | Now 8:13 PM |
12:55 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
4:24 PM | Allegiant Air | Washington-IAD | G4-422 | C6 | On Time |
6:54 PM | United | Washington-IAD | UA-6209 | A8 | On Time |
3:40 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
5:14 PM | Allegiant Air | Grand Rapids | G4-3493 | C6 | On Time |
5:29 PM | American | Miami | AA-3635 | C9 | On Time |
5:30 PM | Delta | New York-JFK | DL-1035 | A9 | On Time |
5:49 PM | Delta | Minneapolis | DL-2392 | A5 | Now 5:36 PM |
5:37 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
5:34 PM | Breeze | Raleigh/Durham | MX-595 | C3 | On Time |
6:13 PM | American | Charlotte | AA-1522 | C10 | On Time |
6:23 PM | Delta | Detroit | DL-2994 | A7 | On Time |
6:55 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
7:29 PM | Frontier | Dallas/Ft. Worth | F9-2853 | A1 | On Time |
7:34 PM | Breeze | Norfolk | MX-401 | C3 | On Time |
7:35 PM | American | Miami | AA-1713 | C9 | On Time |
7:35 PM | Delta | Boston | DL-5847 | A9 | On Time |
7:45 PM | Southwest | Baltimore | WN-1872 | C2 | Now 8:01 PM |
8:03 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | On Time |
8:14 PM | Delta | Atlanta | DL-2331 | A3 | On Time |
11:15 AM | JetBlue | Boston | B6-1310 | A4 | Now 8:15 PM |
8:18 PM | American | Charlotte | AA-1615 | C10 | On Time |
8:41 PM | Allegiant Air | Knoxville | G4-1413 | C6 | On Time |
6:55 PM | JetBlue | New York-JFK | B6-578 | A2 | Now 8:47 PM |
9:00 PM | Frontier | San Juan | F9-3306 | A1 | On Time |
9:01 PM | Breeze | Providence | MX-707 | C3 | On Time |
as of 6/6/2025 6:05:00 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
5:50 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
9:54 PM | United | Chicago-ORD | UA-1269 | 3 | Now 10:13 PM |
4:41 PM | United | Houston-Bush | UA-6214 | 3 | Now 6:07 PM |
6:18 PM | Frontier | Dallas/Ft. Worth | F9-2854 | 2 | On Time |
6:45 PM | American | Miami | AA-379 | 6 | Now 6:32 PM |
6:54 PM | Breeze | Norfolk | MX-400 | 7 | On Time |
7:09 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
7:09 PM | American | Dallas/Ft. Worth | AA-1270 | 6 | On Time |
6:55 PM | Delta | Boston | DL-5847 | 1 | Now 7:16 PM |
7:00 PM | Southwest | Nashville | WN-1105 | 8 | Now 7:17 PM |
7:25 PM | American | Charlotte | AA-2004 | 6 | On Time |
7:56 PM | United | Houston-Bush | UA-6243 | 3 | Now 7:31 PM |
7:51 PM | Allegiant Air | Harrisburg | G4-3059 | 5 | Now 7:31 PM |
8:00 PM | Frontier | San Juan | F9-3305 | 2 | Now 7:47 PM |
6:26 PM | American | Philadelphia | AA-1970 | 6 | Now 7:48 PM |
7:07 PM | JetBlue | Boston | B6-8528 | 4 | Now 8:04 PM |
8:21 PM | Breeze | Los Angeles | MX-707 | 7 | On Time |
8:13 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
8:25 PM | Southwest | Denver | WN-2557 | 8 | Now 8:40 PM |
9:30 PM | American | Bangor | AA-9876 | 6 | Now 8:55 PM |
7:45 PM | Southwest | Baltimore | WN-1733 | 8 | Now 9:32 PM |
9:23 PM | American | Dallas/Ft. Worth | AA-2449 | 6 | On Time |
9:58 PM | United | Newark | UA-2856 | 3 | Now 9:39 PM |
9:03 PM | Air Canada | Toronto | AC-8686 | 5 | Now 9:41 PM |
10:06 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
10:29 PM | American | Miami | AA-1545 | 6 | On Time |
10:56 PM | Delta | Boston | DL-5815 | 1 | Now 10:37 PM |
10:46 PM | American | Phoenix | AA-2844 | 6 | On Time |
9:25 PM | American | Philadelphia | AA-2940 | 6 | Now 10:51 PM |
11:14 PM | United | Houston-Bush | UA-2728 | 3 | Now 10:56 PM |
11:00 PM | Southwest | Nashville | WN-852 | 8 | On Time |
10:25 PM | Southwest | Baltimore | WN-1737 | 8 | Now 11:03 PM |
11:07 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
10:39 PM | American | Dallas/Ft. Worth | AA-2263 | 6 | Now 11:15 PM |
11:25 PM | Southwest | St. Louis | WN-4670 | 8 | On Time |
11:38 PM | JetBlue | New York-JFK | B6-1677 | 4 | On Time |
11:40 PM | Southwest | Houston-Hobby | WN-3073 | 8 | On Time |
11:56 PM | American | Miami | AA-416 | 6 | On Time |
11:35 PM | American | Chicago-ORD | AA-2096 | 6 | Now 11:58 PM |
6:07 PM | Delta | New York-LGA | DL-5471 | 1 | Canceled |
10:38 PM | Delta | New York-LGA | DL-4962 | 1 | Canceled |
10:27 PM | American | Washington-DCA | AA-3909 | 6 | Canceled |
8:07 PM | United | Washington-IAD | UA-1071 | 3 | On Time |
9:00 PM | Allegiant Air | Washington-IAD | G4-409 | 5 | On Time |
9:15 PM | Delta | New York-JFK | DL-5123 | 1 | On Time |