as of 9/18/2025 10:00:07 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:20 AM | Delta | Atlanta | DL-2722 | A9 | On Time |
5:35 AM | Southwest | Houston-Hobby | WN-2302 | C4 | On Time |
8:00 AM | United | Chicago-ORD | UA-411 | A6 | On Time |
6:00 AM | American | Miami | AA-2711 | C7 | On Time |
6:05 AM | Southwest | Nashville | WN-775 | C2 | On Time |
6:00 AM | Delta | Boston | DL-5809 | A5 | On Time |
6:20 AM | Delta | Atlanta | DL-2440 | A3 | On Time |
7:00 AM | United | Newark | UA-2673 | A4 | On Time |
7:00 AM | United | Houston-Bush | UA-2453 | A6 | On Time |
7:01 AM | American | Philadelphia | AA-709 | C8 | On Time |
7:00 AM | Delta | New York-JFK | DL-4959 | A7 | On Time |
7:17 AM | American | Dallas/Ft. Worth | AA-2789 | C5 | On Time |
7:20 AM | Delta | Atlanta | DL-2446 | A9 | On Time |
7:20 AM | Southwest | St. Louis | WN-3524 | C1 | On Time |
8:01 AM | American | Phoenix | AA-2858 | C6 | On Time |
8:20 AM | United | Denver | UA-1682 | A10 | On Time |
8:21 AM | American | Dallas/Ft. Worth | AA-1171 | C7 | On Time |
8:20 AM | Delta | Atlanta | DL-2569 | A3 | On Time |
8:00 AM | United | Newark | UA-3879 | A8 | Now 8:20 AM |
9:33 AM | Breeze | Columbus | MX-400 | C3 | On Time |
8:44 AM | American | Charlotte | AA-1834 | C9 | Now 9:32 AM |
7:22 AM | American | Chicago-ORD | AA-2883 | C3 | On Time |
11:00 AM | American | Chicago-ORD | AA-3273 | C9 | On Time |
11:30 AM | United | Chicago-ORD | UA-1239 | A10 | On Time |
6:00 AM | Delta | New York-LGA | DL-4986 | A1 | On Time |
11:25 AM | Delta | New York-LGA | DL-4875 | A7 | On Time |
7:14 AM | American | Washington-DCA | AA-949 | C10 | On Time |
11:41 AM | American | Washington-DCA | AA-1097 | C8 | On Time |
9:15 AM | United | Washington-IAD | UA-3632 | A6 | On Time |
7:45 AM | Southwest | Baltimore | WN-1792 | C2 | On Time |
9:41 AM | Delta | Atlanta | DL-2328 | A3 | On Time |
10:02 AM | American | Charlotte | AA-548 | C10 | Now 9:49 AM |
9:50 AM | Air Canada | Toronto | AC-8685 | C5 | On Time |
10:02 AM | American | Miami | AA-3955 | C7 | On Time |
9:50 AM | Allegiant Air | Pittsburgh | G4-1136 | C6 | On Time |
10:35 AM | United | Newark | UA-1144 | A6 | On Time |
10:35 AM | American | Philadelphia | AA-2866 | C8 | On Time |
11:03 AM | Allegiant Air | Des Moines | G4-434 | C6 | On Time |
11:11 AM | American | Charlotte | AA-1490 | C10 | On Time |
11:17 AM | Delta | Atlanta | DL-2326 | A5 | On Time |
11:18 AM | Breeze | New Haven | MX-701 | C5 | On Time |
11:25 AM | JetBlue | New York-JFK | B6-2678 | A2 | On Time |
11:20 AM | Southwest | Baltimore | WN-3095 | C2 | On Time |
11:40 AM | Breeze | Akron/Canton | MX-796 | C3 | On Time |
11:42 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | On Time |
11:52 AM | Delta | Detroit | DL-2333 | A9 | On Time |
11:54 AM | United | Houston-Bush | UA-6228 | A6 | On Time |
12:00 PM | Southwest | Nashville | WN-3178 | C4 | On Time |
12:17 PM | Delta | New York-JFK | DL-4802 | A3 | On Time |
12:38 PM | Frontier | Atlanta | F9-1549 | A1 | On Time |
12:45 PM | Delta | Atlanta | DL-2923 | A5 | On Time |
12:25 PM | Delta | Boston | DL-5826 | A7 | Now 12:55 PM |
as of 9/18/2025 10:00:06 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
10:13 AM | Allegiant Air | Des Moines | G4-433 | 5 | Now 9:37 AM |
10:12 AM | Delta | Atlanta | DL-2326 | 1 | On Time |
10:21 AM | American | Charlotte | AA-2991 | 8 | Now 10:06 AM |
10:40 AM | Breeze | White Plains | MX-796 | 7 | Now 10:21 AM |
10:38 AM | Breeze | Raleigh/Durham | MX-408 | 7 | Now 10:25 AM |
10:40 AM | JetBlue | New York-JFK | B6-2677 | 4 | Now 10:26 AM |
10:51 AM | United | Houston-Bush | UA-6278 | 3 | Now 10:29 AM |
10:52 AM | American | Dallas/Ft. Worth | AA-1061 | 8 | Now 10:41 AM |
11:01 AM | American | Philadelphia | AA-1453 | 8 | Now 10:46 AM |
10:57 AM | Delta | Detroit | DL-2333 | 1 | On Time |
11:15 AM | Southwest | St. Louis | WN-340 | 6 | On Time |
11:40 AM | Delta | Atlanta | DL-2923 | 1 | On Time |
10:17 AM | American | Chicago-ORD | AA-3273 | 8 | Now 10:03 AM |
10:25 AM | United | Chicago-ORD | UA-2471 | 3 | Now 10:07 AM |
2:46 PM | United | Chicago-ORD | UA-380 | 3 | On Time |
11:33 AM | Delta | New York-LGA | DL-4968 | 1 | On Time |
10:42 AM | Delta | New York-JFK | DL-5014 | 1 | On Time |
2:23 PM | Delta | New York-LGA | DL-5144 | 1 | On Time |
9:46 AM | American | Washington-DCA | AA-2733 | 8 | On Time |
1:44 PM | American | Washington-DCA | AA-1585 | 8 | Now 2:23 PM |
10:35 AM | Southwest | Baltimore | WN-1614 | 6 | On Time |
11:43 AM | Frontier | Atlanta | F9-1550 | 2 | On Time |
11:45 AM | Delta | Boston | DL-5826 | 1 | Now 12:09 PM |
12:54 PM | Delta | Minneapolis | DL-2392 | 1 | On Time |
12:57 PM | American | Philadelphia | AA-5217 | 8 | On Time |
12:45 PM | Southwest | Nashville | WN-1077 | 6 | On Time |
1:12 PM | American | Charlotte | AA-1925 | 8 | On Time |
1:25 PM | Delta | Atlanta | DL-3024 | 1 | On Time |
1:44 PM | Delta | Austin | DL-3772 | 1 | Now 1:32 PM |
2:07 PM | Breeze | Columbus | MX-401 | 7 | On Time |
2:38 PM | Frontier | Philadelphia | F9-3479 | 2 | On Time |
2:55 PM | American | Miami | AA-4069 | 8 | On Time |
3:23 PM | United | Newark | UA-2678 | 3 | On Time |
3:30 PM | Southwest | Baltimore | WN-1743 | 6 | On Time |
3:41 PM | American | Dallas/Ft. Worth | AA-687 | 8 | On Time |
3:35 PM | Delta | New York-JFK | DL-954 | 1 | On Time |
3:54 PM | Delta | Atlanta | DL-2720 | 1 | On Time |
4:00 PM | American | Washington-DCA | AA-1476 | 8 | On Time |
10:54 AM | United | Washington-IAD | UA-2084 | 3 | Now 10:31 AM |
2:56 PM | United | Washington-IAD | UA-6366 | 3 | On Time |
11:55 AM | JetBlue | Boston | B6-109 | 4 | On Time |