as of 1/20/2025 4:40:04 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
7:45 PM | JetBlue | Ft.Lauderdale | B6-1017 | A4 | Now 10:44 PM |
5:35 AM | Delta | Atlanta | DL-2722 | A9 | On Time |
6:00 AM | American | Miami | AA-1160 | C8 | On Time |
6:00 AM | American | Phoenix | AA-2858 | C9 | On Time |
6:05 AM | Delta | New York-LGA | DL-4813 | A3 | On Time |
5:05 AM | American | Charlotte | AA-548 | C10 | On Time |
6:15 AM | American | Charlotte | AA-1973 | C7 | On Time |
6:20 AM | Southwest | Atlanta | WN-441 | C1 | On Time |
6:39 AM | Delta | Atlanta | DL-2440 | A7 | On Time |
7:22 AM | American | Washington-DCA | AA-4646 | C5 | On Time |
6:50 AM | Southwest | Nashville | WN-699 | C4 | On Time |
6:54 AM | American | Dallas/Ft. Worth | AA-2148 | C10 | On Time |
6:55 AM | JetBlue | New York-JFK | B6-1678 | A2 | On Time |
7:00 AM | Delta | Boston | DL-5595 | A5 | On Time |
7:00 AM | United | Houston-Bush | UA-2453 | A6 | On Time |
7:10 AM | American | Miami | AA-3653 | C3 | On Time |
7:15 AM | American | Philadelphia | AA-4392 | C6 | On Time |
7:34 AM | Delta | New York-JFK | DL-5662 | A1 | On Time |
as of 1/20/2025 4:40:04 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
8:34 AM | Delta | Atlanta | DL-2328 | 1 | On Time |
8:58 AM | Allegiant Air | Cincinnati | G4-378 | 5 | On Time |
9:15 AM | American | Charlotte | AA-1919 | 8 | On Time |
9:25 AM | American | Miami | AA-3878 | 8 | On Time |
10:00 AM | American | Washington-DCA | AA-5521 | 8 | On Time |
8:48 AM | Breeze | Norfolk | MX-400 | | On Time |
10:04 AM | Allegiant Air | Knoxville | G4-1407 | 5 | On Time |
10:25 AM | Delta | New York-JFK | DL-5618 | 1 | Now 10:11 AM |
10:16 AM | United | Newark | UA-1207 | 3 | On Time |
10:22 AM | Delta | Atlanta | DL-2326 | 1 | On Time |
10:26 AM | American | Dallas/Ft. Worth | AA-1061 | 8 | On Time |
10:33 AM | United | Houston-Bush | UA-6209 | 3 | On Time |
10:40 AM | Southwest | Nashville | WN-258 | 6 | On Time |