as of 5/9/2025 12:05:03 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
6:50 PM | Delta | New York-LGA | DL-5372 | A5 | Now 7:50 PM |
7:16 PM | American | Washington-DCA | AA-1463 | C8 | Now 7:37 PM |
1:55 PM | United | Washington-IAD | UA-1938 | A8 | Now 6:36 PM |
6:20 PM | Southwest | Baltimore | WN-4027 | C2 | Now 6:38 PM |
6:55 PM | Delta | Atlanta | DL-2627 | A7 | On Time |
6:55 PM | JetBlue | New York-JFK | B6-578 | A2 | On Time |
7:07 PM | Frontier | San Juan | F9-3306 | A1 | On Time |
6:23 PM | Delta | Detroit | DL-2994 | A9 | Now 7:06 PM |
6:17 PM | American | Charlotte | AA-1522 | C10 | Now 7:12 PM |
5:30 PM | Delta | New York-JFK | DL-1035 | A3 | Now 7:51 PM |
7:35 PM | Delta | Boston | DL-5847 | A9 | Now 7:51 PM |
6:40 PM | United | Washington-IAD | UA-3582 | A8 | Now 7:22 PM |
7:40 PM | Avelo | New Haven | XP-476 | C5 | Now 7:58 PM |
7:25 PM | Southwest | St. Louis | WN-191 | C4 | Now 8:01 PM |
7:50 PM | Southwest | Nashville | WN-2043 | C2 | Now 8:11 PM |
8:14 PM | Delta | Atlanta | DL-2331 | A7 | On Time |
8:05 PM | Breeze | New Haven | MX-701 | C3 | Now 8:21 PM |
7:46 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | Now 8:23 PM |
8:22 PM | JetBlue | Boston | B6-810 | A4 | On Time |
7:28 PM | American | Miami | AA-1713 | C9 | Now 8:33 PM |
9:23 PM | Allegiant Air | Knoxville | G4-3027 | C6 | On Time |
3:52 PM | United | Newark | UA-2172 | A10 | Now 9:33 PM |
6:54 PM | United | Newark | UA-1763 | A6 | Now 10:08 PM |
8:14 PM | American | Charlotte | AA-2978 | C10 | Now 10:42 PM |
as of 5/9/2025 12:05:02 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
11:14 PM | American | Washington-DCA | AA-4638 | 6 | Now 11:42 PM |
10:56 PM | Delta | Boston | DL-5815 | 1 | Now 11:54 PM |
11:52 PM | American | Miami | AA-4250 | 6 | Now 12:04 AM |
10:38 PM | Delta | New York-LGA | DL-4962 | 1 | Now 12:06 AM |
11:38 PM | JetBlue | New York-JFK | B6-1677 | 4 | Now 12:11 AM |
10:42 PM | American | Dallas/Ft. Worth | AA-679 | 6 | Now 12:28 AM |
12:14 AM | Delta | Atlanta | DL-2276 | 1 | Now 12:50 AM |
11:00 PM | American | Charlotte | AA-2991 | 6 | Now 2:18 AM |
11:54 PM | American | Charlotte | AA-1302 | 6 | Now 2:28 AM |