as of 12/1/2023 6:45:01 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
11:30 AM | Breeze | Providence | MX-727 | C3 | Now 1:00 PM |
1:23 PM | Allegiant Air | Flint | G4-3158 | C6 | On Time |
1:51 PM | United | Houston-Bush | UA-6080 | A8 | On Time |
2:10 PM | Southwest | Atlanta | WN-1356 | C2 | On Time |
10:27 AM | Allegiant Air | Pittsburgh | G4-2771 | C6 | Now 2:06 PM |
3:10 PM | Delta | Atlanta | DL-2990 | A3 | On Time |
4:50 PM | United | Chicago-ORD | UA-1710 | A6 | On Time |
1:34 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
1:45 PM | Southwest | Nashville | WN-2053 | C4 | On Time |
3:30 PM | Delta | Boston | DL-1034 | A5 | On Time |
3:17 PM | American | Miami | AA-3562 | C9 | On Time |
3:53 PM | Allegiant Air | Cincinnati | G4-429 | C6 | Now 3:41 PM |
4:00 PM | United | Denver | UA-1384 | A8 | On Time |
4:00 PM | Southwest | Denver | WN-2320 | C4 | On Time |
3:45 PM | Silver | New Orleans | 3M-95 | C5 | On Time |
4:10 PM | Southwest | Baltimore | WN-2251 | C2 | On Time |
4:51 PM | American | Dallas/Ft. Worth | AA-687 | C7 | On Time |
6:33 PM | Delta | New York-LGA | DL-5635 | A9 | On Time |
7:00 PM | Allegiant Air | Orlando Sanford | G4-9203 | C6 | Now 7:30 PM |
2:22 PM | American | Washington-DCA | AA-3822 | C8 | Now 3:08 PM |
7:13 PM | American | Washington-DCA | AA-616 | C8 | On Time |
2:42 PM | United | Washington-IAD | UA-2344 | A6 | On Time |
7:30 PM | United | Washington-IAD | UA-1469 | A6 | On Time |
3:50 PM | American | Charlotte | AA-1925 | C10 | On Time |
5:46 PM | Delta | Minneapolis | DL-2616 | A5 | Now 5:28 PM |
5:40 PM | Southwest | Atlanta | WN-2789 | C4 | On Time |
5:53 PM | American | Philadelphia | AA-1918 | C7 | Now 5:41 PM |
5:44 PM | Delta | New York-JFK | DL-5737 | A7 | On Time |
5:41 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
5:55 PM | Frontier | Philadelphia | F9-3480 | A1 | On Time |
5:59 PM | American | Charlotte | AA-1522 | C10 | On Time |
6:05 PM | Allegiant Air | Indianapolis | G4-613 | C6 | On Time |
6:20 PM | Southwest | Baltimore | WN-786 | C2 | On Time |
6:04 PM | American | Austin | AA-3533 | C9 | Now 6:39 PM |
7:03 PM | JetBlue | Ft.Lauderdale | B6-1217 | A2 | On Time |
7:06 PM | Breeze | Hartford-BDL | MX-503 | C3 | On Time |
7:09 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
7:56 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | On Time |
7:22 PM | American | Miami | AA-1545 | C9 | Now 8:10 PM |
8:25 PM | Southwest | Nashville | WN-2853 | C4 | On Time |
8:43 PM | United | Newark | UA-3657 | A8 | On Time |
as of 12/1/2023 6:45:00 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
6:25 PM | Breeze | Hartford-BDL | MX-502 | 7 | On Time |
6:17 PM | JetBlue | Ft.Lauderdale | B6-2718 | 4 | On Time |
7:18 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
7:35 PM | Southwest | Denver | WN-2853 | 6 | Now 7:24 PM |
7:06 PM | American | Dallas/Ft. Worth | AA-1270 | 8 | Now 7:25 PM |
7:26 PM | American | Charlotte | AA-1615 | 8 | On Time |
6:37 PM | American | Miami | AA-1161 | 8 | Now 7:38 PM |
7:50 PM | United | Newark | UA-3438 | 2 | Now 8:06 PM |
9:10 PM | Southwest | Baltimore | WN-2293 | 6 | Now 8:44 PM |
9:01 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | On Time |
9:03 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
9:10 PM | American | Miami | AA-294 | 8 | On Time |
9:48 PM | United | Chicago-ORD | UA-1269 | 2 | On Time |
8:02 PM | JetBlue | New York-LGA | B6-2339 | 4 | Now 7:38 PM |
11:21 PM | Delta | New York-LGA | DL-2490 | 1 | Now 11:08 PM |
6:33 PM | American | Philadelphia | AA-1926 | 8 | On Time |
10:41 PM | American | Washington-DCA | AA-2816 | 8 | On Time |
8:12 PM | United | Washington-IAD | UA-6247 | 2 | Now 9:35 PM |
9:20 PM | Silver | New Orleans | 3M-96 | 5 | Now 8:35 PM |
9:24 PM | American | Philadelphia | AA-1234 | 8 | On Time |
9:47 PM | United | Houston-Bush | UA-2183 | 2 | On Time |
10:15 PM | Southwest | Nashville | WN-962 | 6 | Now 9:51 PM |
10:07 PM | American | Charlotte | AA-2004 | 8 | On Time |
10:16 PM | Delta | Boston | DL-1034 | 1 | On Time |
10:07 PM | Delta | Atlanta | DL-1075 | 1 | On Time |
10:55 PM | American | Phoenix | AA-1479 | 8 | On Time |
11:00 PM | Southwest | Atlanta | WN-3452 | 6 | On Time |
11:01 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
11:15 PM | Delta | New York-JFK | DL-2259 | 1 | On Time |
11:48 PM | Delta | Atlanta | DL-2927 | 1 | On Time |
11:59 PM | American | Miami | AA-2169 | 8 | On Time |