Aviation Statistics


Dashboard Metrics

 - JAX Traffic Statistics


Dashboard MetricsDEC-2022JAN-2023FEB-2023MAR-2023APR-2023MAY-2023
Passenger Arrivals 295,228 261,801 253,905 325,903 322,522 329,269
Passenger Departures 301,260 259,811 258,391 332,884 313,852 323,704
Total Arrivals and Departures 596,488 521,612 512,296 658,787 636,374 652,973
Monthly Operating Revenues 9,139,585 9,025,579 8,680,590 9,178,978 9,985,192 10,303,648
Monthly Operating Expenses 5,371,380 5,748,530 5,493,017 6,003,522 5,768,115 5,667,729
Landed Weights in Pounds (000's) 393,210 360,871 330,026 392,072 371,493 406,247


Click Here for a detailed report of the Current Month's Statistics based on
fiscal year (October-September) information.
Back to Top

AIRPORT SYSTEM

Visit our airport system websites