Aviation Statistics


Dashboard Metrics

 - JAX Traffic Statistics


Dashboard MetricsDEC-2023 JAN-2024 FEB-2024 MAR-2024 APR-2024 MAY-2024
Passenger Arrivals 313,314 265,498 267,697 340,718 334,631 367,009
Passenger Departures 317,987 264,696 276,317 346,157 323,445 356,904
Total Arrivals and Departures 631,301 530,194 544,014 686,875 658,076 723,913
Monthly Operating Revenues 10,534,639 11,092,055 10,841,057 11,375,256 12,342,603 12,443,690
Monthly Operating Expenses 5,248,189 6,506,708 6,126,889 6,386,692 6,589,775 6,735,219
Landed Weights in Pounds (000's) 410,966 355,219 347,051 412,971 403,506 431,271


Click Here for a detailed report of the Current Month's Statistics based on
fiscal year (October-September) information.
Back to Top

AIRPORT SYSTEM

Visit our airport system websites