as of 7/30/2025 3:15:08 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
9:32 AM | American | Charlotte | AA-1834 | C10 | On Time |
4:20 PM | Southwest | Chicago-MDW | WN-3234 | C4 | On Time |
11:20 AM | United | Chicago-ORD | UA-5345 | A10 | On Time |
12:14 PM | American | Chicago-ORD | AA-1138 | C9 | On Time |
9:30 AM | United | Newark | UA-2734 | A6 | On Time |
9:30 AM | Breeze | Las Vegas | MX-502 | C3 | On Time |
9:40 AM | Delta | Atlanta | DL-2328 | A5 | On Time |
9:55 AM | JetBlue | Boston | B6-1310 | A2 | On Time |
9:31 AM | Breeze | San Diego | MX-706 | C6 | Now 9:52 AM |
10:00 AM | American | Miami | AA-4124 | C9 | On Time |
9:50 AM | Air Canada | Toronto | AC-8685 | C5 | On Time |
10:33 AM | Breeze | Columbus | MX-400 | C3 | Now 10:19 AM |
10:25 AM | Southwest | Baltimore | WN-1787 | C2 | On Time |
10:39 AM | American | Philadelphia | AA-5057 | C8 | Now 10:27 AM |
10:45 AM | Delta | Atlanta | DL-2326 | A3 | On Time |
11:25 AM | Southwest | Denver | WN-3233 | C4 | On Time |
11:50 AM | United | Houston-Bush | UA-6228 | A8 | On Time |
11:06 AM | American | Charlotte | AA-1490 | C10 | Now 11:43 AM |
11:50 AM | Southwest | Nashville | WN-1303 | C2 | On Time |
12:00 PM | Delta | New York-JFK | DL-4802 | A7 | On Time |
12:46 PM | Delta | Boston | DL-5826 | A9 | On Time |
12:50 PM | Sun Country | Gulfport | SY-8125 | A1 | On Time |
12:50 PM | Breeze | New Haven | MX-701 | C3 | On Time |
4:30 PM | United | Chicago-ORD | UA-457 | A6 | Now 4:46 PM |
11:25 AM | Delta | New York-LGA | DL-4875 | A5 | On Time |
3:05 PM | Delta | New York-LGA | DL-5144 | A7 | Now 3:35 PM |
11:40 AM | American | Washington-DCA | AA-5559 | C8 | On Time |
2:25 PM | American | Washington-DCA | AA-2925 | C9 | Now 3:54 PM |
2:00 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
11:49 AM | Delta | Detroit | DL-2333 | A9 | On Time |
12:52 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
11:25 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | Now 1:11 PM |
12:00 PM | American | Dallas/Ft. Worth | AA-9908 | AVMX | Now 1:25 PM |
2:21 PM | Delta | Austin | DL-3772 | A9 | On Time |
2:24 PM | JetBlue | New York-JFK | B6-677 | A2 | Canceled |
2:35 PM | Delta | Atlanta | DL-3024 | A3 | On Time |
1:55 PM | American | Charlotte | AA-1925 | C10 | Now 2:51 PM |
2:55 PM | Southwest | Dallas-Love Field | WN-2954 | C4 | On Time |
3:41 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
3:43 PM | Breeze | Norfolk | MX-401 | C3 | On Time |
3:49 PM | Delta | Atlanta | DL-2990 | A3 | On Time |
3:20 PM | American | Philadelphia | AA-5250 | C8 | Now 4:05 PM |
3:40 PM | Southwest | Baltimore | WN-1877 | C2 | Now 4:05 PM |
4:35 PM | United | Newark | UA-2735 | A10 | On Time |
4:57 PM | American | Philadelphia | AA-2753 | C8 | On Time |
5:13 PM | Delta | New York-JFK | DL-954 | A5 | On Time |
5:35 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
5:38 PM | American | Miami | AA-3635 | C9 | On Time |
5:48 PM | Delta | Minneapolis | DL-2392 | A7 | On Time |
6:11 PM | American | Charlotte | AA-1522 | C10 | On Time |
as of 7/30/2025 3:15:08 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
2:44 PM | Delta | Atlanta | DL-2990 | 1 | Now 2:57 PM |
2:55 PM | Southwest | Chicago-MDW | WN-3220 | 8 | Now 3:15 PM |
3:33 PM | United | Chicago-ORD | UA-380 | 3 | On Time |
6:19 PM | Delta | New York-LGA | DL-5451 | 1 | Now 5:37 PM |
1:45 PM | American | Washington-DCA | AA-2768 | 6 | Now 3:34 PM |
4:17 PM | American | Washington-DCA | AA-1476 | 6 | Now 3:52 PM |
3:38 PM | Delta | New York-JFK | DL-1035 | 1 | Now 3:04 PM |
3:03 PM | Breeze | Columbus | MX-401 | 7 | On Time |
2:50 PM | American | Philadelphia | AA-5015 | 6 | Now 3:14 PM |
3:30 PM | Southwest | Baltimore | WN-1733 | 8 | On Time |
3:20 PM | United | Newark | UA-2016 | 3 | On Time |
4:30 PM | Delta | Atlanta | DL-2720 | 1 | On Time |
4:58 PM | American | Miami | AA-3635 | 6 | On Time |
5:45 PM | Southwest | Nashville | WN-852 | 8 | Now 5:17 PM |
5:20 PM | American | Charlotte | AA-1522 | 6 | On Time |
5:05 PM | Delta | Detroit | DL-2994 | 1 | Now 5:39 PM |
5:51 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
5:50 PM | United | Houston-Bush | UA-6254 | 3 | Now 6:02 PM |
8:13 PM | United | Washington-IAD | UA-3618 | 3 | On Time |
4:53 PM | Delta | Minneapolis | DL-2392 | 1 | On Time |
6:19 PM | American | Philadelphia | AA-1970 | 6 | On Time |
6:55 PM | Southwest | Baltimore | WN-1729 | 8 | Now 6:20 PM |
6:08 PM | United | Newark | UA-3505 | 3 | Now 6:33 PM |
7:25 PM | Southwest | Denver | WN-2557 | 8 | Now 7:01 PM |
7:13 PM | American | Dallas/Ft. Worth | AA-1270 | 6 | On Time |
7:04 PM | Delta | Boston | DL-5847 | 1 | Now 7:16 PM |
7:38 PM | United | Newark | UA-2856 | 3 | Now 7:16 PM |
7:23 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
7:27 PM | American | Charlotte | AA-2004 | 6 | On Time |
7:44 PM | Breeze | Las Vegas | MX-503 | 7 | On Time |
7:52 PM | JetBlue | Boston | B6-509 | 4 | On Time |
7:49 PM | United | Houston-Bush | UA-2161 | 3 | On Time |
8:23 PM | Breeze | San Diego | MX-707 | 7 | On Time |
8:51 PM | JetBlue | New York-JFK | B6-1677 | 4 | Canceled |
8:55 PM | Southwest | Baltimore | WN-2327 | 8 | On Time |
9:05 PM | American | Dallas/Ft. Worth | AA-2449 | 6 | On Time |
9:22 PM | Delta | New York-JFK | DL-5123 | 1 | Now 9:10 PM |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | On Time |