as of 7/9/2025 2:25:08 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
8:45 AM | United | Denver | UA-2737 | A8 | On Time |
8:55 AM | American | Dallas/Ft. Worth | AA-1537 | C8 | On Time |
9:10 AM | United | Houston-Bush | UA-6248 | A10 | On Time |
9:32 AM | American | Charlotte | AA-1834 | C10 | On Time |
9:40 AM | Delta | Atlanta | DL-2328 | A3 | On Time |
10:00 AM | American | Miami | AA-4124 | C9 | On Time |
9:55 AM | JetBlue | Boston | B6-1310 | A2 | On Time |
9:31 AM | Breeze | San Diego | MX-706 | C6 | Now 10:00 AM |
9:30 AM | United | Newark | UA-2734 | A8 | Now 10:00 AM |
9:30 AM | Breeze | Las Vegas | MX-502 | C3 | Now 10:06 AM |
10:25 AM | Southwest | Baltimore | WN-1787 | C2 | On Time |
10:45 AM | Delta | Atlanta | DL-2326 | A5 | On Time |
9:50 AM | Air Canada | Toronto | AC-8685 | C5 | Now 10:56 AM |
10:33 AM | Breeze | Columbus | MX-400 | C3 | Now 11:28 AM |
11:50 AM | Southwest | Nashville | WN-1303 | C2 | On Time |
11:25 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | Now 12:01 PM |
11:06 AM | American | Charlotte | AA-1490 | C10 | Now 12:16 PM |
12:50 PM | Breeze | New Haven | MX-701 | C3 | Now 12:35 PM |
4:20 PM | Southwest | Chicago-MDW | WN-3234 | C4 | On Time |
11:20 AM | United | Chicago-ORD | UA-5345 | A8 | On Time |
12:14 PM | American | Chicago-ORD | AA-1138 | C9 | On Time |
4:30 PM | United | Chicago-ORD | UA-457 | A6 | On Time |
11:25 AM | Delta | New York-LGA | DL-4875 | A3 | On Time |
3:05 PM | Delta | New York-LGA | DL-5144 | A7 | Now 4:20 PM |
11:40 AM | American | Washington-DCA | AA-5559 | C6 | On Time |
11:25 AM | Southwest | Denver | WN-3233 | C4 | On Time |
2:25 PM | American | Washington-DCA | AA-2925 | C9 | On Time |
9:15 AM | United | Washington-IAD | UA-3632 | A6 | Now 10:10 AM |
2:00 PM | United | Washington-IAD | UA-1938 | A6 | Now 2:30 PM |
10:39 AM | American | Philadelphia | AA-5057 | C8 | Now 11:22 AM |
11:50 AM | United | Houston-Bush | UA-6228 | A8 | Now 12:46 PM |
12:52 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
11:49 AM | Delta | Detroit | DL-2333 | A9 | Now 12:51 PM |
12:00 PM | Delta | New York-JFK | DL-4802 | A4 | Now 12:56 PM |
1:10 PM | Sun Country | MELBOURNE INTL | SY-8145 | A1 | On Time |
2:21 PM | Delta | Austin | DL-3772 | A9 | On Time |
1:55 PM | American | Charlotte | AA-1925 | C10 | Now 2:30 PM |
12:46 PM | Delta | Boston | DL-5826 | A7 | Now 2:30 PM |
2:24 PM | JetBlue | New York-JFK | B6-677 | A2 | Now 2:57 PM |
2:55 PM | Southwest | Dallas-Love Field | WN-2954 | C4 | Now 3:12 PM |
2:35 PM | Delta | Atlanta | DL-3024 | A5 | Now 3:12 PM |
3:20 PM | American | Philadelphia | AA-5250 | C8 | On Time |
3:40 PM | Southwest | Baltimore | WN-1877 | C2 | On Time |
3:41 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
3:49 PM | Delta | Atlanta | DL-2990 | A3 | On Time |
4:34 PM | American | Dallas/Ft. Worth | AA-2415 | C9 | Now 4:46 PM |
4:57 PM | American | Philadelphia | AA-2753 | C8 | Canceled |
4:35 PM | United | Newark | UA-2735 | A10 | Now 5:00 PM |
3:43 PM | Breeze | Norfolk | MX-401 | C3 | Now 5:02 PM |
5:13 PM | Delta | New York-JFK | DL-954 | A9 | On Time |
as of 7/9/2025 2:25:07 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
1:29 PM | Delta | Atlanta | DL-3024 | 1 | Now 2:18 PM |
2:55 PM | Southwest | Chicago-MDW | WN-3220 | 8 | Now 2:41 PM |
2:10 PM | Southwest | Dallas-Love Field | WN-1782 | 8 | Now 2:27 PM |
2:44 PM | Delta | Atlanta | DL-2990 | 1 | On Time |
3:20 PM | United | Newark | UA-2016 | 3 | On Time |
2:23 PM | Delta | New York-LGA | DL-5144 | 1 | Now 2:39 PM |
1:29 PM | JetBlue | New York-JFK | B6-678 | 4 | Now 2:33 PM |
2:50 PM | American | Philadelphia | AA-5015 | 6 | Now 2:34 PM |
3:30 PM | Southwest | Baltimore | WN-1733 | 8 | Now 3:13 PM |
3:44 PM | American | Dallas/Ft. Worth | AA-687 | 6 | Now 4:08 PM |
3:03 PM | Breeze | Columbus | MX-401 | 7 | Now 4:22 PM |
4:30 PM | Delta | Atlanta | DL-2720 | 1 | On Time |
4:58 PM | American | Miami | AA-3635 | 6 | On Time |
5:05 PM | Delta | Detroit | DL-2994 | 1 | On Time |
5:45 PM | Southwest | Nashville | WN-852 | 8 | Now 5:17 PM |
3:33 PM | United | Chicago-ORD | UA-380 | 3 | Now 3:18 PM |
6:19 PM | Delta | New York-LGA | DL-5451 | 1 | Now 6:39 PM |
4:17 PM | American | Washington-DCA | AA-1476 | 6 | On Time |
2:54 PM | United | Washington-IAD | UA-6366 | 3 | Now 2:43 PM |
8:13 PM | United | Washington-IAD | UA-3618 | 3 | On Time |
3:38 PM | Delta | New York-JFK | DL-1035 | 1 | Now 4:06 PM |
5:20 PM | American | Charlotte | AA-1522 | 6 | On Time |
6:08 PM | United | Newark | UA-3505 | 3 | Now 5:38 PM |
4:53 PM | Delta | Minneapolis | DL-2392 | 1 | Now 5:47 PM |
5:54 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
6:19 PM | American | Philadelphia | AA-1970 | 6 | On Time |
7:05 PM | United | Newark | UA-2856 | 3 | Now 6:47 PM |
7:04 PM | Delta | Boston | DL-5847 | 1 | Now 6:51 PM |
7:13 PM | American | Dallas/Ft. Worth | AA-1270 | 6 | Canceled |
5:50 PM | United | Houston-Bush | UA-6254 | 3 | Now 7:20 PM |
7:23 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
7:27 PM | American | Charlotte | AA-2004 | 6 | On Time |
7:25 PM | Southwest | Denver | WN-2557 | 8 | On Time |
6:55 PM | Southwest | Baltimore | WN-1729 | 8 | Now 7:40 PM |
7:44 PM | Breeze | Las Vegas | MX-503 | 7 | On Time |
7:49 PM | United | Houston-Bush | UA-2161 | 3 | On Time |
7:52 PM | JetBlue | Boston | B6-509 | 4 | On Time |
8:23 PM | Breeze | San Diego | MX-707 | 7 | On Time |