as of 3/13/2025 5:10:01 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
11:29 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | On Time |
11:37 AM | United | Houston-Bush | UA-6224 | A10 | Now 11:26 AM |
11:27 AM | Delta | Atlanta | DL-2326 | A5 | On Time |
11:29 AM | American | Philadelphia | AA-1933 | C8 | On Time |
12:20 PM | Southwest | St. Louis | WN-2865 | C4 | On Time |
12:11 PM | Delta | Detroit | DL-2333 | A9 | Now 12:25 PM |
1:14 PM | JetBlue | Boston | B6-1310 | A2 | Now 1:00 PM |
1:04 PM | Delta | Boston | DL-5622 | A7 | On Time |
2:15 PM | Southwest | Nashville | WN-3299 | C2 | On Time |
2:07 PM | American | Charlotte | AA-3250 | C10 | On Time |
3:29 PM | United | Newark | UA-3508 | A10 | Now 3:12 PM |
3:15 PM | Southwest | Baltimore | WN-3503 | C4 | On Time |
3:40 PM | Allegiant Air | MidAmerica St. Louis | G4-1106 | C6 | On Time |
11:35 AM | Southwest | Chicago-MDW | WN-2713 | C2 | On Time |
12:11 PM | American | Chicago-ORD | AA-4146 | C7 | On Time |
11:27 AM | United | Chicago-ORD | UA-1239 | A8 | Now 12:13 PM |
3:05 PM | United | Chicago-ORD | UA-457 | A8 | On Time |
12:00 PM | Delta | New York-LGA | DL-5488 | A3 | Now 12:32 PM |
3:15 PM | Delta | New York-LGA | DL-5461 | A3 | On Time |
12:04 PM | American | Miami | AA-1931 | C10 | Now 12:53 PM |
6:40 PM | Delta | New York-LGA | DL-4814 | A3 | On Time |
10:23 AM | American | Washington-DCA | AA-4516 | C5 | Now 11:49 AM |
12:03 PM | American | Washington-DCA | AA-4406 | C9 | On Time |
1:30 PM | American | Washington-DCA | AA-3175 | C8 | Now 2:20 PM |
7:40 PM | American | Washington-DCA | AA-1463 | C8 | On Time |
2:10 PM | United | Washington-IAD | UA-6244 | A6 | On Time |
6:40 PM | United | Washington-IAD | UA-6121 | A10 | On Time |
2:09 PM | Delta | Atlanta | DL-2923 | A5 | On Time |
3:46 PM | American | Charlotte | AA-772 | C10 | On Time |
3:20 PM | Southwest | Houston-Hobby | WN-3537 | C2 | Now 3:54 PM |
4:15 PM | United | Denver | UA-1092 | A6 | On Time |
4:32 PM | United | Houston-Bush | UA-6255 | A8 | On Time |
3:09 PM | Delta | Atlanta | DL-2990 | A7 | Now 4:31 PM |
4:37 PM | JetBlue | New York-JFK | B6-1578 | A2 | On Time |
4:49 PM | Allegiant Air | Knoxville | G4-3027 | C5 | Now 4:35 PM |
4:44 PM | American | Miami | AA-1934 | C9 | On Time |
4:10 PM | Delta | Atlanta | DL-2569 | A5 | Now 5:04 PM |
5:21 PM | American | Dallas/Ft. Worth | AA-687 | C7 | On Time |
5:30 PM | Delta | New York-JFK | DL-1035 | A3 | On Time |
5:50 PM | American | Philadelphia | AA-1918 | C8 | On Time |
6:17 PM | American | Charlotte | AA-1522 | C10 | On Time |
6:25 PM | Delta | Detroit | DL-2994 | A7 | On Time |
5:30 PM | Delta | Atlanta | DL-2720 | A9 | Now 6:42 PM |
6:58 PM | Delta | Atlanta | DL-2627 | A5 | On Time |
6:42 PM | Delta | Minneapolis | DL-2426 | A9 | Now 6:59 PM |
7:09 PM | American | Miami | AA-1246 | C9 | Now 7:20 PM |
7:30 PM | Southwest | Baltimore | WN-4207 | C4 | On Time |
7:39 PM | JetBlue | Ft.Lauderdale | B6-1017 | A4 | On Time |
7:42 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | On Time |
7:45 PM | Delta | Boston | DL-5657 | A3 | On Time |
as of 3/13/2025 5:10:00 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
9:48 PM | United | Chicago-ORD | UA-1269 | 3 | Now 9:34 PM |
10:09 PM | American | Chicago-ORD | AA-3564 | 8 | On Time |
5:17 PM | Delta | Detroit | DL-2994 | 1 | Now 5:02 PM |
5:21 PM | American | Charlotte | AA-1925 | 8 | Now 5:41 PM |
4:23 PM | Delta | Atlanta | DL-2720 | 1 | Now 5:56 PM |
5:40 PM | Delta | Minneapolis | DL-2426 | 1 | Now 5:59 PM |
5:53 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
6:40 PM | Southwest | Nashville | WN-3627 | 6 | Now 6:14 PM |
7:03 PM | Delta | Boston | DL-5657 | 1 | Now 6:34 PM |
6:12 PM | American | Miami | AA-1044 | 8 | Now 6:40 PM |
6:43 PM | JetBlue | Ft.Lauderdale | B6-2618 | 4 | On Time |
7:00 PM | American | Philadelphia | AA-1926 | 8 | On Time |
6:50 PM | American | Dallas/Ft. Worth | AA-1270 | 8 | Now 7:16 PM |
7:21 PM | American | Charlotte | AA-1615 | 8 | On Time |
8:00 PM | Southwest | Baltimore | WN-2911 | 6 | Now 7:30 PM |
7:40 PM | Breeze | New Haven | MX-700 | 7 | On Time |
7:59 PM | JetBlue | Boston | B6-109 | 4 | On Time |
5:46 PM | United | Newark | UA-1334 | 3 | Now 7:53 PM |
6:00 PM | Delta | New York-LGA | DL-5471 | 1 | Now 5:38 PM |
10:35 PM | Delta | New York-LGA | DL-4815 | 1 | Now 10:15 PM |
5:01 PM | American | Washington-DCA | AA-1921 | 8 | On Time |
8:06 PM | United | Washington-IAD | UA-1071 | 3 | Now 7:49 PM |
7:07 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
8:30 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
8:27 PM | Allegiant Air | MidAmerica St. Louis | G4-2735 | 5 | On Time |
9:07 PM | Delta | New York-JFK | DL-5123 | 1 | Now 8:44 PM |
9:31 PM | American | Philadelphia | AA-4356 | 8 | On Time |
9:18 PM | Delta | Atlanta | DL-1096 | 1 | Now 9:39 PM |
10:00 PM | United | Newark | UA-2722 | 3 | Now 9:41 PM |
9:49 PM | United | Houston-Bush | UA-2864 | 3 | On Time |
9:55 PM | Southwest | Atlanta | WN-4059 | 6 | On Time |
10:20 PM | Southwest | Houston-Hobby | WN-4697 | 6 | On Time |
10:21 PM | American | Miami | AA-3477 | 8 | On Time |
10:22 PM | American | Charlotte | AA-2004 | 8 | On Time |
10:26 PM | American | Phoenix | AA-2844 | 8 | On Time |
11:00 PM | United | Denver | UA-667 | 3 | Now 10:44 PM |
6:39 PM | Allegiant Air | Flint | G4-1542 | 5 | Now 10:45 PM |
10:45 PM | Southwest | Denver | WN-3871 | 6 | On Time |
10:56 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
11:34 PM | Delta | Boston | DL-5812 | 1 | Now 11:09 PM |